Enter your total and guest count to see where the money should go.
That is $250 per guest across 120 guests.
| Category | Share | Amount |
|---|---|---|
| Venue & rentals | 28% | $8,400 |
| Catering & bar | 26% | $7,800 |
| Photography & video | 12% | $3,600 |
| Flowers & styling | 9% | $2,700 |
| Attire & beauty | 8% | $2,400 |
| Music & entertainment | 6% | $1,800 |
| Stationery, cake, extras | 5% | $1,500 |
| Buffer (keep untouched) | 6% | $1,800 |
Powered by Wedding Planner Central · 2026 planner-verified category benchmarks.