Real budget · 80 guests
$20,000 wedding budget example
A comfortable $20K wedding for 80 guests. Real numbers, honest tradeoffs.
| Category | Amount | Notes |
|---|---|---|
| Venue | $3,500 | All-inclusive barn, community hall, or vineyard off-peak |
| Catering + bar | $6,400 | $80/head — family-style dinner + beer/wine |
| Photography | $2,800 | Mid-market photographer, 8 hours + engagement |
| DJ | $1,200 | Reception + ceremony sound |
| Attire | $1,500 | Dress + alterations + suit |
| Florals | $1,200 | Bouquet, boutonnières, 8 centerpieces |
| Hair & makeup | $500 | Bride + one bridesmaid |
| Cake / dessert | $350 | Small cutting cake + sheet cake |
| Stationery | $350 | Semi-custom invitations + digital RSVPs |
| License + officiant | $400 | Officiant + license |
| Rentals + décor | $800 | Linens, candles, signage |
| Buffer | $1,000 | ~5% cushion |
Where to splurge
- Photography — the difference between $1,800 and $2,800 is huge.
- DJ over playlist — a good DJ reads the room.
- One "wow" element: sparkler exit, live band for cocktail hour, dessert bar.
Where to cut
- Bar to beer + wine only.
- Digital RSVPs.
- Cake for cutting + sheet cake for serving.
Recommended
The 5 lab-grown rings worth buying in 2026
Recommended
10 wedding dresses under $500 worth buying in 2026