Costs · 2026
Wedding budget breakdown by state
Average total wedding spend by US state, based on public benchmarks and vendor-published pricing. Ranges reflect metro vs. rural gap within each state.
Every couple asks, "Is my number normal?" It depends heavily on where you're marrying. Here's the breakdown.
| State | Range (2026) | Notes |
|---|---|---|
| New Jersey | $60k–$80k | Highest US average — venue + per-plate premiums |
| New York | $55k–$75k | NYC skews higher; upstate closer to national average |
| Massachusetts | $45k–$65k | Boston + Cape Cod premium |
| California | $40k–$70k | LA/SF/Napa top of range; Central Valley lowest |
| Connecticut | $45k–$60k | Coastal & historic estate weddings |
| Rhode Island | $40k–$55k | Newport premium |
| Illinois | $35k–$55k | Chicago-heavy average |
| Florida | $32k–$48k | Miami premium; PCB/Destin affordable |
| Colorado | $32k–$45k | Mountain venues add rental cost |
| Washington | $32k–$45k | Seattle metro average |
| Virginia | $32k–$45k | Historic & vineyard venues |
| Texas | $28k–$42k | Austin premium; rural TX far below |
| Pennsylvania | $28k–$42k | Philly premium; Amish country far below |
| Georgia | $28k–$42k | Atlanta average; small-town GA lower |
| North Carolina | $26k–$40k | Charlotte/Asheville mid-range |
| Arizona | $26k–$40k | Scottsdale/Sedona premium |
| Ohio | $22k–$35k | Consistently below national average |
| Michigan | $22k–$34k | Detroit metro + lake resort venues |
| Oklahoma | $18k–$30k | Lowest-cost region for barn/farm weddings |
| Utah | $18k–$28k | LDS-community weddings often much smaller |
| Mississippi | $17k–$26k | One of the most affordable states |
Why the spread is so wide
Metro cost of living, venue availability, and catering minimums drive most of the difference. A 120-guest wedding in Manhattan and a 120-guest wedding in rural Mississippi can differ by 3×.
Dig into your state
- California
- Texas
- Florida
- New York
- Illinois
- Georgia
- Arizona
- Washington
- Colorado
- North Carolina
- Massachusetts
- Pennsylvania
- Virginia
Sources
Ranges reflect a synthesis of publicly reported industry benchmarks (The Wedding Report, Zola, and state tourism office publications), plus vendor-published pricing on venue websites. Ranges are directional, not exact — every wedding differs by guest count, style, and season.
Recommended
The 5 lab-grown rings worth buying in 2026
Recommended
10 wedding dresses under $500 worth buying in 2026